Initially, a friend introduced me to it on Facebook and my only intention was to accept the invitation so that he would get more neighbors. However, I soon began playing and found myself thoroughly enjoying it. Could it possibly be the 5 years of Agricultural Science I studied in secondary school that fueled such a great passion for the game? Or maybe my lack of a social life to speak of which leaves me with a lot of free time on my hands? I can't say for sure...but I do know that within the first few weeks while I was now learning the basics of the game, I accidentally forgot to harvest a short-term crop in time and it withered. I felt so unbelievably awful, complete with that sinking feeling at the pit of my stomach. I promised myself never to let that happen again...how could I have been so careless as to waste so much valuable time and money?!!
Thus began my addiction. The growth time of the crops and my need to reach level 3 mastery of each, forged my daily routines during the weekend and weekdays even while working. Everything had to be timed perfectly so a harvest will not be missed. New features and items in the market were things to be excited about. Expansions of Dairies, Barns, Horse Stables, exchanging of gifts, fertilizing crops and feeding chickens were all reasons to interact with my neighbors.
I started playing on the 20th February 2010 and at that time, there were only 70 levels in the game. I gave myself 6 months to reach the last level. I am proud to say that yesterday, the 20th August 2010, I accomplished my goal, in exactly 6 months. This takes into consideration that I continued to play even while on vacation in Birmingham and any disruptions in play due to internet connection and/or netbook problems.
Of course, my celebration is short-lived since a couple months ago, they increased the number of levels to 100 (or even more)! So as of this morning, I am embarking on my new goal...to get to the end of Farmville, which may be mission impossible, since they are always adding new levels to advance to, new crops to master, new features to use, new ribbons to earn and new collections to complete!
Oh well...it's only a hobby, right? I need a life! LOL...Below is a table depicting my progress thus far:
Level 1 | Farm Hand | 20/2/10 |
Level 2 | Kinderfarmer | 20/2/10 |
Level 3 | Amateur Farmer | 21/2/10 |
Level 4 | Able Farmer | 21/2/10 |
Level 5 | Handy Farmer | 21/2/10 |
Level 6 | Nimble Farmer | 21/2/10 |
Level 7 | Savvy Farmer | 21/2/10 |
Level 8 | Fancy Farmer | 22/2/10 |
Level 9 | Sophisticated Farmer | 22/2/10 |
Level 10 | Splendid Farmer | 22/2/10 |
Level 11 | Farming Magician | 23/2/10 |
Level 12 | Farming Wizard | 23/2/10 |
Level 13 | Jolly Rancher | 24/2/10 |
Level 14 | Produce Professional | 25/2/10 |
Level 15 | Professor of Agriculture | 26/2/10 |
Level 16 | Hot Shot Farmer | 27/2/10 |
Level 17 | Super Shoveler | 28/2/10 |
Level 18 | Super Grower | 1/3/2010 |
Level 19 | Professional Plower | 1/3/2010 |
Level 20 | Green Giant | 1/3/2010 |
Level 21 | Rockstar Farmer | 2/3/2010 |
Level 22 | Barnyard Behemoth | 4/3/2010 |
Level 23 | Magnificent Farmer | 5/3/2010 |
Level 24 | Cream of the Crop | 7/3/2010 |
Level 25 | Sensational Sower | 8/3/2010 |
Level 26 | Sultan of Soil | 9/3/2010 |
Level 27 | Thrill of the Till | 10/3/2010 |
Level 28 | Master of Pasture | 12/3/2010 |
Level 29 | Plantation Sensation | 15/3/2010 |
Level 30 | Lord of the Plow | 19/3/2010 |
Level 31 | Bastillion of the Barn | 21/3/2010 |
Level 32 | Ace of Acreage | 25/3/2010 |
Level 33 | Livestock Lord | 28/3/2010 |
Level 34 | Practiced Farmer | 1/4/2010 |
Level 35 | Skilled Farmer | 6/4/2010 |
Level 36 | Green Ribbon Farmer | 10/4/2010 |
Level 37 | Clever Farmer | 14/4/2010 |
Level 38 | Great Farmer | 18/4/2010 |
Level 39 | Smart Farmer | 24/4/2010 |
Level 40 | Model Farmer | 1/5/2010 |
Level 41 | Frugal Farmer | 6/5/2010 |
Level 42 | Hot Shot Farmer | 9/5/2010 |
Level 43 | Proficient Farmer | 12/5/2010 |
Level 44 | Sophisticated Farmer | 16/5/2010 |
Level 45 | Accomplished Farmer | 20/5/2010 |
Level 46 | Brilliant Farmer | 23/5/2010 |
Level 47 | Prominent Farmer | 27/5/2010 |
Level 48 | Expert Farmer | 29/5/2010 |
Level 49 | Genius Farmer | 1/6/2010 |
Level 50 | Big Leage Farmer | 4/6/2010 |
Level 51 | Master Farmer | 8/6/2010 |
Level 52 | Grand Master Farmer | 16/6/2010 |
Level 53 | Farming Authority | 20/6/2010 |
Level 54 | Yellow Ribbon Farmer | 21/6/2010 |
Level 55 | Farmer Cashcrop | 24/6/2010 |
Level 56 | The Real Deal | 30/6/2010 |
Level 57 | Killer Tiller | 5/7/2010 |
Level 58 | Farm-o-saurus Rex | 9/7/2010 |
Level 59 | White Ribbon Farmer | 14/7/2010 |
Level 60 | I Can Haz Farm | 16/7/2010 |
Level 61 | Old Mc-Who | 18/7/2010 |
Level 62 | Educated Farmer | 21/7/2010 |
Level 63 | Red Ribbon Farmer | 29/7/2010 |
Level 64 | Hay Roller | 30/7/2010 |
Level 65 | Farming Virtuoso | 3/8/2010 |
Level 66 | Blue Ribbon | 4/8/2010 |
Level 67 | Purple Ribbon | 6/8/2010 |
Level 68 | County Fair Champ | 8/8/2010 |
Level 69 | State Fair Champ | 15/8/2010 |
Level 70 | World Fair Champ | 20/8/2010 |
Just 30 more to go...sigh
No comments:
Post a Comment